Produktfilter
Filter
Auswahl Produkt
(zurücksetzen)
Auswahl Anlageprofil
(zurücksetzen)
Auswahl Anlagethema
(zurücksetzen)
Tabellenspalten
(zurücksetzen)
Suche
(zurücksetzen)
Produkte
Compare
Bezeichnung | Swiss Life Produkt Name | Swiss Life Anlageprofil | Swiss Life Anlagethema | Produktart | Währung | ISIN | Performance 1 Monat | Performance 3 Monate | Performance aktuelles Jahr (YTD) | Performance 1 Jahr | Performance 3 Jahre | Performance 5 Jahre | Performance 10 Jahre | Laufende Kosten | Volatilität 1 Jahr | Volatilität 3 Jahre | Volatilität 5 Jahre | Volatilität seit Auflage | Max Drawdown 1 Jahr | Max Drawdown 3 Jahre | Max Drawdown 5 Jahre | Max Drawdown seit Auflage | Sharpe Ratio 1 Jahr | Sharpe Ratio 3 Jahre | Sharpe Ratio 5 Jahre | Sharpe Ratio seit Auflage | initial_sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swiss Life Champion Portfolio Balanced | Swiss Life Champion Duo|Swiss Life Champion Invest|Swiss Life Champion Uno | Balanced | Versicherungsprodukt | CHF | -1.13% | 0.80% | 0.71% | -0.39% | -6.06% | -6.87% | 0.40% | 3.85% | 4.67% | 4.09% | 3.82% | -3.96% | -11.15% | -16.81% | -16.81% | -0.85 | -0.96 | -0.66 | -0.35 | aaa-swiss life champion portfolio balanced | ||||
Swiss Life Champion Portfolio Defensive | Swiss Life Champion Duo|Swiss Life Champion Invest|Swiss Life Champion Uno | Income | Versicherungsprodukt | CHF | 0.33% | 0.05% | -0.22% | 0.49% | -7.27% | -16.44% | 0.25% | 3.81% | 4.64% | 4.09% | 3.78% | -4.35% | -11.43% | -20.08% | -20.41% | -0.66 | -1.07 | -1.18 | -0.66 | aaa-swiss life champion portfolio defensive | ||||
Swiss Life Champion Portfolio Growth | Swiss Life Champion Duo|Swiss Life Champion Uno | Growth | Versicherungsprodukt | CHF | -1.04% | 2.05% | 2.07% | 0.70% | -2.92% | 3.85% | 0.54% | 4.62% | 5.46% | 5.15% | 5.15% | -4.10% | -11.09% | -15.79% | -15.79% | -0.48 | -0.63 | -0.12 | -0.03 | aaa-swiss life champion portfolio growth | ||||
Swiss Life Champion Portfolio Income | Swiss Life Champion Duo|Swiss Life Champion Invest|Swiss Life Champion Uno | Income | Versicherungsprodukt | CHF | -1.16% | 0.30% | 0.17% | -0.83% | -7.24% | -10.14% | 0.36% | 3.73% | 4.56% | 3.94% | 3.64% | -4.05% | -11.20% | -17.20% | -17.20% | -1.00 | -1.07 | -0.85 | -0.48 | aaa-swiss life champion portfolio income | ||||
Swiss Life Dynamic Elements Portfolio Global Equity | Swiss Life Dynamic Elements Uno|Swiss Life Dynamic Elements Duo|Swiss Life Dynamic Elements Junior Plan | Versicherungsprodukt | CHF | -10.96% | -12.67% | -8.90% | -0.74% | 4.47% | 44.27% | 70.54% | 0.46% | 14.77% | 13.92% | 13.82% | 15.01% | -17.92% | -17.92% | -19.56% | -31.11% | -0.19 | -0.11 | 0.47 | 0.44 | aaa-swiss life dynamic elements portfolio global equity | ||||
Swiss Life Immo Elements - Portfolio Real Estate | Swiss Life Immo Elements Uno|Swiss Life Immo Elements Duo | Balanced | Versicherungsprodukt | CHF | 0.38% | 1.05% | 1.05% | 4.93% | 4.99% | 20.34% | 0.96% | 4.24% | 4.46% | 4.65% | 4.91% | -3.09% | -6.00% | -6.70% | -6.70% | 0.38 | -0.19 | 0.53 | 0.55 | aaa-swiss life immo elements - portfolio real estate | ||||
Swiss Life Portfolio Champion Advance | Swiss Life Champion Advance | Versicherungsprodukt | CHF | -3.41% | -1.41% | 0.33% | 1.31% | -3.86% | -0.12% | 2.27% | 1.37% | 6.17% | 6.20% | 5.88% | 5.84% | -6.79% | -10.54% | -16.66% | -16.66% | -0.23 | -0.64 | -0.21 | 0.13 | aaa-swiss life portfolio champion advance | ||||
Swiss Life Portfolio Dynamic | Swiss Life Champion Timeplan | Income | Versicherungsprodukt | CHF | -2.37% | -1.28% | -0.11% | 0.61% | -5.36% | -4.17% | -4.26% | 1.50% | 5.03% | 5.60% | 5.18% | 5.05% | -5.31% | -10.67% | -17.23% | -17.23% | -0.43 | -0.80 | -0.40 | -0.01 | aaa-swiss life portfolio dynamic | |||
Swiss Life Portfolio Premium Immo Properties | Swiss Life Premium Immo Properties | Balanced | Versicherungsprodukt | CHF | 0.38% | 1.05% | 1.05% | 4.93% | 4.99% | 20.34% | 0.96% | 4.24% | 4.46% | 4.65% | 4.91% | -3.09% | -6.00% | -6.70% | -6.70% | 0.38 | -0.19 | 0.53 | 0.55 | aaa-swiss life portfolio premium immo properties | ||||
Swiss Life Preference Dividend Balanced | Swiss Life Premium Preference | Balanced | Dividend | Anlageprodukt | CHF | -6.22% | -6.70% | -4.83% | 0.58% | -1.63% | 18.70% | 0.83% | 7.71% | 6.70% | 6.70% | 7.01% | -10.10% | -12.56% | -14.28% | -19.81% | -0.21 | -0.47 | 0.32 | 0.19 | aaa-swiss life preference dividend balanced | |||
Swiss Life Preference Dividend Equity | Swiss Life Premium Preference | Equity | Dividend | Anlageprodukt | CHF | -7.98% | -6.12% | -3.10% | 1.32% | 3.08% | 38.80% | 0.74% | 11.51% | 9.98% | 10.30% | 11.53% | -14.03% | -15.70% | -18.64% | -29.89% | -0.09 | -0.15 | 0.53 | 0.19 | aaa-swiss life preference dividend equity | |||
Swiss Life Preference Dividend Growth | Swiss Life Premium Preference | Growth | Dividend | Anlageprodukt | CHF | -7.44% | -5.79% | -3.22% | 1.25% | 0.96% | 28.57% | 0.97% | 9.93% | 8.64% | 8.57% | 9.31% | -12.02% | -14.55% | -16.14% | -27.42% | -0.12 | -0.27 | 0.44 | 0.17 | aaa-swiss life preference dividend growth | |||
Swiss Life Preference Dividend Income | Swiss Life Premium Preference | Income | Dividend | Anlageprodukt | CHF | -3.66% | -3.53% | -2.32% | 1.54% | -1.45% | 7.89% | 0.70% | 5.14% | 4.78% | 4.85% | 4.98% | -6.26% | -10.62% | -14.60% | -14.60% | -0.18 | -0.65 | 0.04 | 0.05 | aaa-swiss life preference dividend income | |||
Swiss Life Preference Global Balanced | Swiss Life Premium Preference | Balanced | Global | Anlageprodukt | CHF | -3.99% | -4.44% | -2.60% | 2.42% | 1.45% | 16.71% | 0.76% | 6.53% | 6.44% | 6.54% | 6.79% | -8.02% | -12.32% | -17.11% | -17.63% | 0.03 | -0.33 | 0.29 | 0.15 | aaa-swiss life preference global balanced | |||
Swiss Life Preference Global Equity | Swiss Life Premium Preference | Equity | Global | Anlageprodukt | CHF | -9.46% | -9.90% | -6.82% | -2.54% | -1.18% | 37.55% | 0.81% | 12.68% | 10.88% | 10.99% | 11.83% | -15.53% | -16.68% | -22.11% | -30.65% | -0.37 | -0.30 | 0.48 | 0.11 | aaa-swiss life preference global equity | |||
Swiss Life Preference Global Growth | Swiss Life Premium Preference | Growth | Global | Anlageprodukt | CHF | -6.12% | -6.85% | -3.74% | 0.46% | -0.97% | 24.46% | 0.90% | 8.65% | 7.50% | 7.56% | 8.51% | -12.09% | -13.78% | -19.02% | -24.29% | -0.23 | -0.38 | 0.42 | 0.19 | aaa-swiss life preference global growth | |||
Swiss Life Preference Global Income | Swiss Life Premium Preference | Income | Global | Anlageprodukt | CHF | -2.88% | -3.94% | -2.86% | 1.94% | -0.46% | 7.88% | 0.65% | 4.64% | 4.70% | 4.78% | 4.86% | -5.84% | -10.26% | -15.79% | -15.79% | -0.13 | -0.59 | 0.05 | 0.07 | aaa-swiss life preference global income | |||
Swiss Life Preference Sustainability Balanced | Swiss Life Premium Preference | Balanced | Sustainability | Anlageprodukt | CHF | -5.27% | -8.22% | -6.36% | -1.62% | -2.97% | 15.55% | 0.75% | 7.65% | 7.41% | 7.39% | 8.00% | -9.86% | -12.15% | -18.22% | -20.10% | -0.53 | -0.50 | 0.23 | 0.18 | aaa-swiss life preference sustainability balanced | |||
Swiss Life Preference Sustainability Equity | Swiss Life Premium Preference | Equity | Sustainability | Anlageprodukt | CHF | -10.14% | -10.34% | -7.48% | -2.71% | -3.18% | 33.53% | 0.72% | 12.33% | 10.25% | 10.19% | 11.38% | -15.57% | -16.09% | -21.23% | -27.68% | -0.41 | -0.38 | 0.47 | 0.26 | aaa-swiss life preference sustainability equity | |||
Swiss Life Preference Sustainability Growth | Swiss Life Premium Preference | Growth | Sustainability | Anlageprodukt | CHF | -7.66% | -9.29% | -6.97% | -2.12% | -2.48% | 23.84% | 0.92% | 9.54% | 8.40% | 8.48% | 9.30% | -12.71% | -13.53% | -20.35% | -24.83% | -0.48 | -0.43 | 0.37 | 0.21 | aaa-swiss life preference sustainability growth | |||
Swiss Life Preference Sustainability Income | Swiss Life Premium Preference | Income | Sustainability | Anlageprodukt | CHF | -2.89% | -5.09% | -4.18% | -0.28% | -3.90% | 5.55% | 0.74% | 4.45% | 4.87% | 4.88% | 5.37% | -5.96% | -10.96% | -17.08% | -17.08% | -0.69 | -0.82 | -0.04 | 0.04 | aaa-swiss life preference sustainability income | |||
Swiss Life Preference Swiss Life Balanced | Swiss Life Premium Preference | Balanced | Swiss Life | Anlageprodukt | CHF | -4.00% | -4.15% | -2.48% | 2.57% | -0.43% | 11.83% | 0.82% | 6.42% | 6.18% | 5.97% | 6.25% | -7.61% | -12.42% | -17.14% | -17.14% | 0.03 | -0.45 | 0.17 | 0.13 | aaa-swiss life preference swiss life balanced | |||
Swiss Life Preference Swiss Life Equity | Swiss Life Premium Preference | Equity | Swiss Life | Anlageprodukt | CHF | -8.70% | -8.00% | -4.84% | 0.73% | 4.05% | 40.38% | 0.69% | 11.04% | 10.21% | 10.46% | 11.78% | -13.14% | -15.82% | -19.00% | -28.93% | -0.14 | -0.14 | 0.56 | 0.22 | aaa-swiss life preference swiss life equity | |||
Swiss Life Preference Swiss Life Growth | Swiss Life Premium Preference | Growth | Swiss Life | Anlageprodukt | CHF | -6.31% | -6.93% | -4.48% | 1.28% | 1.37% | 24.64% | 0.93% | 8.57% | 7.82% | 7.74% | 8.45% | -10.76% | -12.89% | -16.78% | -22.86% | -0.14 | -0.30 | 0.42 | 0.22 | aaa-swiss life preference swiss life growth | |||
Swiss Life Preference Swiss Life Income | Swiss Life Premium Preference | Income | Swiss Life | Anlageprodukt | CHF | -2.63% | -3.67% | -2.73% | 2.00% | -3.12% | 4.06% | 0.72% | 4.14% | 4.42% | 4.16% | 4.34% | -5.52% | -11.94% | -16.88% | -16.88% | -0.16 | -0.83 | -0.12 | -0.03 | aaa-swiss life preference swiss life income | |||
Swiss Life Preference Swissness Balanced | Swiss Life Premium Preference | Balanced | Swissness | Anlageprodukt | CHF | -5.61% | -5.78% | -3.39% | 0.34% | -1.36% | 16.87% | 0.77% | 6.69% | 6.34% | 6.63% | 7.39% | -9.79% | -13.67% | -19.38% | -19.74% | -0.30 | -0.49 | 0.28 | 0.19 | aaa-swiss life preference swissness balanced | |||
Swiss Life Preference Swissness Equity | Swiss Life Premium Preference | Equity | Swissness | Anlageprodukt | CHF | -8.90% | -6.90% | -3.30% | -1.51% | -3.42% | 29.23% | 0.72% | 10.38% | 9.35% | 9.89% | 11.32% | -13.96% | -17.97% | -23.38% | -27.43% | -0.40 | -0.42 | 0.41 | 0.22 | aaa-swiss life preference swissness equity | |||
Swiss Life Preference Swissness Growth | Swiss Life Premium Preference | Growth | Swissness | Anlageprodukt | CHF | -6.95% | -5.64% | -2.45% | -0.20% | -1.05% | 22.25% | 0.89% | 8.82% | 7.77% | 8.06% | 9.23% | -11.96% | -14.54% | -20.15% | -24.44% | -0.29 | -0.37 | 0.35 | 0.23 | aaa-swiss life preference swissness growth | |||
Swiss Life Preference Swissness Income | Swiss Life Premium Preference | Income | Swissness | Anlageprodukt | CHF | -3.47% | -4.00% | -2.56% | 2.07% | 1.35% | 12.22% | 0.63% | 5.28% | 5.16% | 5.23% | 5.59% | -6.96% | -11.44% | -17.08% | -17.08% | -0.09 | -0.43 | 0.19 | 0.15 | aaa-swiss life preference swissness income | |||
Swiss Life Preference Trends Balanced | Swiss Life Premium Preference | Balanced | Trends | Anlageprodukt | CHF | -6.00% | -9.06% | -7.02% | -2.76% | -6.32% | 9.27% | 0.89% | 8.04% | 7.37% | 7.42% | 7.89% | -11.32% | -13.55% | -19.37% | -19.88% | -0.67 | -0.66 | 0.07 | 0.05 | aaa-swiss life preference trends balanced | |||
Swiss Life Preference Trends Equity | Swiss Life Premium Preference | Equity | Trends | Anlageprodukt | CHF | -10.46% | -12.98% | -9.55% | -4.28% | -1.14% | 32.87% | 0.84% | 12.34% | 11.61% | 11.71% | 12.75% | -16.64% | -16.64% | -23.94% | -28.19% | -0.54 | -0.29 | 0.40 | 0.25 | aaa-swiss life preference trends equity | |||
Swiss Life Preference Trends Growth | Swiss Life Premium Preference | Growth | Trends | Anlageprodukt | CHF | -8.46% | -10.64% | -7.52% | -2.66% | -2.34% | 24.23% | 1.06% | 10.76% | 9.61% | 9.66% | 10.44% | -14.60% | -14.82% | -21.07% | -26.44% | -0.48 | -0.38 | 0.33 | 0.19 | aaa-swiss life preference trends growth | |||
Swiss Life Preference Trends Income | Swiss Life Premium Preference | Income | Trends | Anlageprodukt | CHF | -3.66% | -5.62% | -4.42% | -0.52% | -5.21% | 2.72% | 0.74% | 4.99% | 5.08% | 5.01% | 5.45% | -7.41% | -12.20% | -18.78% | -18.78% | -0.69 | -0.86 | -0.16 | -0.08 | aaa-swiss life preference trends income | |||
Swiss Life Premium Assets - Tranche 1 (2017) | Swiss Life Premium Assets | Versicherungsprodukt | CHF | -1.71% | -3.08% | -2.25% | 2.69% | 2.30% | 13.44% | 0.70% | 3.87% | 3.97% | 3.70% | 3.51% | -4.19% | -5.91% | -9.06% | -9.06% | -0.05 | -0.49 | 0.34 | 0.77 | aaa-swiss life premium assets - tranche 1 (2017) | |||||
Swiss Life Premium Assets - Tranche 2 (2019) | Swiss Life Premium Assets | Versicherungsprodukt | CHF | -1.90% | -3.20% | -2.35% | 2.58% | 2.02% | 13.13% | 0.80% | 3.99% | 4.01% | 3.73% | 3.52% | -4.51% | -5.91% | -9.06% | -9.06% | -0.08 | -0.51 | 0.32 | 0.76 | aaa-swiss life premium assets - tranche 2 (2019) | |||||
Swiss Life Premium Assets STY (2020) | Swiss Life Premium Assets | Versicherungsprodukt | CHF | -1.23% | -0.67% | -0.67% | 3.49% | 4.97% | 0.83% | 3.53% | 4.04% | 3.97% | -2.42% | -9.23% | -11.08% | 0.07 | -0.22 | 0.51 | aaa-swiss life premium assets sty (2020) | |||||||||
Swiss Life Premium Comfort Portfolio Balanced | Swiss Life Premium Comfort Einmalprämie|Swiss Life Premium Comfort Duo|Swiss Life Premium Comfort Uno|Swiss Life Premium Comfort Junior Plan | Balanced | Versicherungsprodukt | CHF | -6.28% | -6.09% | -4.48% | 0.09% | -4.98% | 14.39% | 22.26% | 1.44% | 7.46% | 6.85% | 6.59% | 7.34% | -10.05% | -15.96% | -18.19% | -22.85% | -0.32 | -0.64 | 0.22 | 0.30 | aaa-swiss life premium comfort portfolio balanced | |||
Swiss Life Premium Comfort Portfolio Equity | Swiss Life Premium Comfort Einmalprämie|Swiss Life Premium Comfort Duo|Swiss Life Premium Comfort Uno|Swiss Life Premium Comfort Junior Plan | Equity | Versicherungsprodukt | CHF | -10.84% | -9.84% | -6.90% | -2.48% | -6.49% | 22.11% | 19.33% | 1.54% | 13.38% | 11.08% | 11.06% | 12.42% | -16.46% | -18.38% | -19.27% | -32.02% | -0.36 | -0.45 | 0.26 | 0.20 | aaa-swiss life premium comfort portfolio equity | |||
Swiss Life Premium Comfort Portfolio Growth | Swiss Life Premium Comfort Einmalprämie|Swiss Life Premium Comfort Duo|Swiss Life Premium Comfort Uno|Swiss Life Premium Comfort Junior Plan | Growth | Versicherungsprodukt | CHF | -7.63% | -7.27% | -5.33% | -0.76% | -5.85% | 17.64% | 18.11% | 1.46% | 9.22% | 8.21% | 8.18% | 9.44% | -11.90% | -17.12% | -18.13% | -26.81% | -0.35 | -0.58 | 0.25 | 0.15 | aaa-swiss life premium comfort portfolio growth | |||
Swiss Life Premium Comfort Portfolio Income | Swiss Life Premium Comfort Einmalprämie|Swiss Life Premium Comfort Duo|Swiss Life Premium Comfort Uno|Swiss Life Premium Comfort Junior Plan | Income | Versicherungsprodukt | CHF | -4.99% | -4.83% | -3.77% | 0.59% | -5.23% | 7.52% | 6.16% | 1.48% | 6.01% | 6.09% | 5.83% | 5.70% | -8.17% | -15.33% | -19.22% | -19.27% | -0.33 | -0.73 | 0.03 | 0.04 | aaa-swiss life premium comfort portfolio income | |||
Swiss Life Premium Comfort Prime Portfolio Balanced | Swiss Life Premium Comfort Prime Einmalprämie | Balanced | Versicherungsprodukt | CHF | -6.37% | -6.10% | -4.47% | 0.92% | -2.95% | 17.78% | 23.54% | 0.76% | 7.48% | 6.92% | 6.66% | 7.19% | -10.08% | -15.63% | -17.98% | -22.82% | -0.21 | -0.54 | 0.30 | 0.26 | aaa-swiss life premium comfort prime portfolio balanced | |||
Swiss Life Premium Comfort Prime Portfolio Equity | Swiss Life Premium Comfort Prime Einmalprämie | Equity | Versicherungsprodukt | CHF | -10.84% | -9.76% | -6.87% | -1.30% | -4.55% | 25.04% | 26.45% | 0.80% | 13.42% | 11.12% | 11.11% | 12.45% | -16.40% | -18.52% | -19.35% | -31.95% | -0.27 | -0.39 | 0.30 | 0.25 | aaa-swiss life premium comfort prime portfolio equity | |||
Swiss Life Premium Comfort Prime Portfolio Growth | Swiss Life Premium Comfort Prime Einmalprämie | Growth | Versicherungsprodukt | CHF | -7.70% | -7.26% | -5.32% | 0.16% | -4.42% | 19.90% | 23.92% | 0.76% | 9.24% | 8.28% | 8.25% | 9.40% | -11.91% | -17.13% | -18.21% | -26.76% | -0.25 | -0.51 | 0.29 | 0.20 | aaa-swiss life premium comfort prime portfolio growth | |||
Swiss Life Premium Comfort Prime Portfolio Income | Swiss Life Premium Comfort Prime Einmalprämie | Income | Versicherungsprodukt | CHF | -5.10% | -4.86% | -3.75% | 1.46% | -2.81% | 11.66% | 12.24% | 0.78% | 6.04% | 6.13% | 5.87% | 5.56% | -8.22% | -15.16% | -19.20% | -19.31% | -0.19 | -0.59 | 0.16 | 0.28 | aaa-swiss life premium comfort prime portfolio income | |||
Swiss Life Premium PayoutPlan (Return-oriented investment) | Swiss Life Premium Payout Plan | Balanced|Growth | Anlageprodukt | CHF | -8.00% | -9.01% | -5.72% | -1.79% | 0.51% | 39.72% | 0.25% | 25.74% | 18.25% | 16.40% | 17.37% | -16.72% | -18.48% | -27.76% | -32.65% | -0.17 | -0.16 | 0.34 | 0.17 | aaa-swiss life premium payoutplan (return-oriented investment) | ||||
Aberdeen Standard SICAV I – Global Sustainable and Responsible Investment Equity Fund CHF Acc | Anlageprodukt | CHF | LU1970471519 | -8.52% | -19.07% | -14.98% | -12.41% | -10.90% | 17.64% | 0.92% | 20.67% | 17.44% | 16.68% | 17.79% | -24.76% | -24.76% | -32.73% | -32.73% | -0.69 | -0.36 | 0.14 | -0.04 | bbb-aberdeen standard sicav i – global sustainable and responsible investment equity fund chf acc | |||||
Aegon Global Equity Income Fund EUR A Dis | Swiss Life Calmo Funds|Swiss Life Premium Junior Plan|Swiss Life Premium Vitality Duo / Temperament|Swiss Life Premium Vitality Uno|Swiss Life Vitality / Temperament Einmalprämie | Versicherungsprodukt | EUR | IE00BF5SW189 | -8.29% | -14.84% | -11.80% | -0.42% | 16.45% | 75.31% | 97.25% | 1.33% | 16.27% | 13.66% | 13.07% | 14.25% | -19.30% | -19.30% | -19.30% | -32.40% | -0.16 | 0.19 | 0.83 | 0.59 | bbb-aegon global equity income fund eur a dis | |||
Aegon Global Equity Income Fund USD C Dis | Versicherungsprodukt | USD | IE00B8PL6278 | -3.59% | -6.94% | -3.64% | 4.70% | 15.86% | 68.50% | 67.43% | 0.63% | 16.09% | 15.20% | 14.50% | 14.23% | -15.13% | -18.47% | -25.42% | -33.64% | 0.15 | 0.16 | 0.68 | 0.32 | bbb-aegon global equity income fund usd c dis | ||||
AllianceBernstein International Health Care Portfolio EUR I | Swiss Life Opportunities | Versicherungsprodukt | EUR | LU0251855366 | -11.25% | -12.66% | -10.77% | -11.51% | -1.16% | 37.06% | 100.02% | 1.13% | 14.36% | 13.74% | 13.74% | 17.19% | -19.44% | -19.44% | -19.44% | -53.47% | -0.95 | -0.27 | 0.40 | 0.20 | bbb-alliancebernstein international health care portfolio eur i | |||
BlackRock Global Funds - European Fund A2 Acc EUR | Swiss Life Premium Junior Plan|Swiss Life Premium Vitality Duo / Temperament|Swiss Life Premium Vitality Uno|Swiss Life Vitality / Temperament Einmalprämie | Equity | Versicherungsprodukt | EUR | LU0011846440 | -6.00% | -10.11% | -4.94% | -5.84% | 6.91% | 58.20% | 46.55% | 1.81% | 19.61% | 18.17% | 18.89% | 19.54% | -20.92% | -20.92% | -34.23% | -59.95% | -0.40 | -0.02 | 0.44 | 0.16 | bbb-blackrock global funds - european fund a2 acc eur | ||
BlueBay Global High Yield Bond Fund Q - CHF | Versicherungsprodukt | CHF | LU1170323536 | -3.69% | -4.06% | -3.46% | 1.46% | 1.26% | 0.75% | 3.57% | 4.98% | 4.53% | -5.72% | -10.93% | -18.38% | -0.39 | -0.45 | -0.29 | bbb-bluebay global high yield bond fund q - chf | |||||||||
BlueBay Global High Yield Bond Fund R - CHF | Swiss Life Premium Junior Plan|Swiss Life Premium Vitality Duo / Temperament|Swiss Life Premium Vitality Uno|Swiss Life Vitality / Temperament Einmalprämie | Anlageprodukt|Versicherungsprodukt | CHF | LU0605621480 | -3.75% | -4.23% | -3.67% | 0.75% | -0.86% | 1.45% | 3.56% | 4.98% | 4.54% | -5.79% | -11.20% | -19.05% | -0.58 | -0.59 | -0.44 | bbb-bluebay global high yield bond fund r - chf | ||||||||
Candriam Equities L Robotics & Innovative Technology USD I | Swiss Life Opportunities | Versicherungsprodukt | USD | LU1502282806 | -11.62% | -20.23% | -16.78% | -10.28% | 15.52% | 73.30% | 1.00% | 26.02% | 24.61% | 23.03% | 22.11% | -27.71% | -27.71% | -41.29% | -41.29% | -0.56 | 0.09 | 0.46 | 0.54 | bbb-candriam equities l robotics & innovative technology usd i | ||||
Candriam Sst Eq Em Mkts I € Acc | Anlageprodukt | EUR | LU1434524259 | -11.22% | -13.34% | -13.06% | -1.79% | -18.13% | 11.15% | 15.91% | 1.02% | 18.28% | 15.33% | 15.72% | 16.06% | -20.73% | -22.52% | -36.66% | -36.66% | -0.26 | -0.59 | 0.05 | 0.29 | bbb-candriam sst eq em mkts i € acc | ||||
CS (Lux) Global Value Equity UBH CHF | Anlageprodukt | CHF | LU2066956330 | -9.17% | -4.78% | -2.96% | 0.06% | 9.77% | 78.85% | 1.17% | 15.01% | 12.91% | 14.72% | 16.99% | -15.49% | -15.49% | -16.75% | -38.43% | -0.19 | 0.00 | 0.76 | 0.15 | bbb-cs (lux) global value equity ubh chf | |||||
CS (Lux) Security Equity EB USD | Anlageprodukt | USD | LU1042675485 | -4.90% | -8.58% | -3.01% | 7.66% | 19.52% | 81.84% | 155.69% | 0.94% | 17.60% | 20.29% | 19.56% | 18.49% | -17.69% | -24.09% | -33.07% | -33.07% | 0.30 | 0.12 | 0.59 | 0.51 | bbb-cs (lux) security equity eb usd | ||||
Dimensional Global Small Companies Fund EUR Acc | Swiss Life Opportunities | Versicherungsprodukt | EUR | IE00B67WB637 | -8.24% | -16.69% | -14.22% | -4.55% | 3.04% | 72.26% | 67.19% | 0.38% | 19.24% | 17.54% | 17.82% | 17.79% | -23.05% | -23.05% | -23.05% | -40.64% | -0.35 | -0.09 | 0.58 | 0.46 | bbb-dimensional global small companies fund eur acc | |||
DJE - Gold & Ressourcen PA (EUR) | Swiss Life Premium Define|Swiss Life Premium Junior Plan|Swiss Life Premium Vitality Duo / Temperament|Swiss Life Premium Vitality Uno|Swiss Life Vitality / Temperament Einmalprämie | Equity | Anlageprodukt|Versicherungsprodukt | EUR | LU0159550077 | 2.35% | 11.61% | 19.49% | 22.55% | 10.11% | 54.03% | 72.57% | 1.94% | 23.38% | 20.69% | 21.89% | 23.66% | -12.84% | -22.59% | -26.91% | -65.49% | 0.69 | 0.03 | 0.39 | 0.11 | bbb-dje - gold & ressourcen pa (eur) | ||
DWS Top Dividende EUR TFC | Swiss Life Premium Preference|Swiss Life Opportunities | Anlageprodukt|Versicherungsprodukt | EUR | DE000DWS18Q3 | -5.13% | -1.70% | 1.18% | 5.35% | 8.78% | 45.97% | 0.80% | 11.61% | 10.13% | 10.33% | 10.78% | -11.40% | -11.40% | -11.40% | -27.64% | 0.21 | 0.02 | 0.66 | 0.42 | bbb-dws top dividende eur tfc | ||||
DWS Top Dividende LD | Equity | Versicherungsprodukt | EUR | DE0009848119 | -5.19% | -1.85% | 0.99% | 4.68% | 6.68% | 41.36% | 50.65% | 1.45% | 11.62% | 10.13% | 10.33% | 12.57% | -11.46% | -11.46% | -11.46% | -43.22% | 0.15 | -0.04 | 0.59 | 0.55 | bbb-dws top dividende ld | |||
Fidelity Funds Global Technology Fund USD I Acc | Swiss Life Opportunities | Versicherungsprodukt | USD | LU1457522305 | -6.51% | -9.12% | -6.37% | 7.58% | 44.69% | 140.05% | 0.89% | 19.20% | 20.85% | 20.50% | 21.85% | -21.64% | -21.64% | -29.09% | -31.63% | 0.32 | 0.49 | 0.87 | 0.72 | bbb-fidelity funds global technology fund usd i acc | ||||
Fidelity Funds Sustainable Asia Equity Fund USD I Acc | Swiss Life Opportunities | Versicherungsprodukt | USD | LU1777188829 | -2.53% | 3.39% | 2.66% | 9.14% | 0.91% | 17.90% | 17.25% | -18.50% | -18.50% | 0.41 | -0.04 | bbb-fidelity funds sustainable asia equity fund usd i acc | ||||||||||||
Fidelity Funds Sustainable Demographics Fund Y-ACC-USD | Anlageprodukt | USD | LU0528228231 | -4.91% | -11.90% | -7.54% | -3.96% | 8.11% | 47.23% | 91.78% | 1.06% | 17.50% | 18.01% | 18.02% | 15.29% | -20.05% | -20.05% | -33.21% | -33.21% | -0.31 | 0.00 | 0.37 | 0.56 | bbb-fidelity funds sustainable demographics fund y-acc-usd | ||||
Flossbach von Storch - Bond Opportunities - CHF-IT | Swiss Life Premium Preference | Anlageprodukt | CHF | LU1245471724 | 0.23% | 0.09% | 0.03% | 1.86% | 2.28% | 2.76% | 25.91% | 0.52% | 4.25% | 5.11% | 4.39% | 3.31% | -4.24% | -6.73% | -15.06% | -15.06% | -0.26 | -0.35 | -0.17 | 0.99 | bbb-flossbach von storch - bond opportunities - chf-it | |||
GAM Multistock Swiss Equity CHF R acc | Anlageprodukt | CHF | LU1774054420 | -12.40% | -10.67% | -4.63% | -3.52% | -2.10% | 38.10% | 0.75% | 17.22% | 16.33% | 16.48% | 17.24% | -20.21% | -25.12% | -33.49% | -33.49% | -0.37 | -0.23 | 0.34 | 0.24 | bbb-gam multistock swiss equity chf r acc | |||||
Goldman Sachs Global Sustainable Equity EUR I Cap | Swiss Life Premium Preference|Swiss Life Opportunities | Anlageprodukt|Versicherungsprodukt | EUR | LU0191250769 | -10.24% | -19.42% | -17.02% | -8.21% | 5.72% | 60.88% | 113.25% | 0.81% | 16.30% | 16.51% | 16.68% | 16.02% | -20.85% | -20.85% | -25.44% | -32.48% | -0.63 | -0.09 | 0.54 | 0.70 | bbb-goldman sachs global sustainable equity eur i cap | |||
