Swiss Life Premium PayoutPlan (Return-oriented investment)
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
1 month | -6.52% |
---|---|
Current year | -4.21% |
3 years p.a. | 0.70% |
5 years p.a. | 6.98% |
10 years p.a. | n.a. |
Since inception p.a. | n.a. |
Rolling performance in %
Key figures
YTD | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Performance | -4.21% | -1.29% | 2.12% | 40.12% | n.a. |
Maximum profit on monthly basis | 4.72% | 4.72% | 7.96% | 11.51% | n.a. |
Maximum loss on monthly basis | -3.98% | -3.98% | -9.24% | -9.24% | n.a. |
Max drawdown | -16.09% | -16.72% | -16.86% | -27.76% | n.a. |
Volatility | 16.93% | 25.78% | 18.24% | 16.42% | n.a. |
Sharpe ratio | -0.89 | -0.13 | -0.10 | 0.36 | n.a. |
Maximum continuous profit in months | 1 | 3 | 5 | 6 | n.a. |
Maximum continuous loss in months | 2 | 2 | 4 | 4 | n.a. |
Positive months / profit duration in months | 2 | 7 | 18 | 34 | n.a. |
Negative months / loss duration in months | 2 | 6 | 19 | 27 | n.a. |
Master data
Name | Swiss Life Premium PayoutPlan (Return-oriented investment) |
---|---|
Inception date | 20 May 2019 |
Issuing commission | |
Ongoing charges | 0.25% |
End of financial year | 31 December |
Net asset value (NAV) as at 23 April 2025 | 128.39 CHF |
Portfolio structure
Composition of the portfolio
Name | ISIN | Weighting in the portfolio |
---|---|---|
UBS (CH) Index Fund - Equities Switzerland All ESG NSL I-A-acc | CH0597394524 | 30.00% |
UBS (CH) Equity Fund - Small Caps Switzerland (CHF) Q | CH0203271777 | 10.00% |
UBS (Irl) ETF plc - MSCI World UCITS ETF (hedged to CHF) A Acc | IE000N6LBS91 | 45.00% |
iShares MSCI World Small Cap UCITS ETF USD (Acc) Share Class | IE00BF4RFH31 | 10.00% |
JPM Glob Emerging Markets Research Enhanced Index Equity (ESG) ETF - USD (acc) | IE00BF4G6Z54 | 5.00% |
Asset allocation
Unknown | 100.00% |