Swiss Life Preference Sustainability Equity
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
1 month | -8.45% |
---|---|
Current year | -5.74% |
3 years p.a. | -0.45% |
5 years p.a. | 6.23% |
10 years p.a. | n.a. |
Since inception p.a. | n.a. |
Rolling performance in %
Key figures
YTD | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Performance | -5.74% | -1.73% | -1.36% | 35.27% | n.a. |
Maximum profit on monthly basis | 2.85% | 2.85% | 6.75% | 9.51% | n.a. |
Maximum loss on monthly basis | -3.05% | -3.05% | -8.34% | -8.34% | n.a. |
Max drawdown | -15.57% | -15.57% | -15.57% | -21.23% | n.a. |
Volatility | 17.34% | 12.46% | 10.29% | 10.21% | n.a. |
Sharpe ratio | -1.13 | -0.31 | -0.29 | 0.48 | n.a. |
Maximum continuous profit in months | 2 | 2 | 5 | 8 | n.a. |
Maximum continuous loss in months | 1 | 2 | 4 | 4 | n.a. |
Positive months / profit duration in months | 3 | 7 | 18 | 34 | n.a. |
Negative months / loss duration in months | 1 | 6 | 19 | 27 | n.a. |
Master data
Name | Swiss Life Preference Sustainability Equity |
---|---|
Inception date | 15 March 2018 |
Issuing commission | |
Ongoing charges | 0.72% |
End of financial year | 31 December |
Net asset value (NAV) as at 23 April 2025 | 132.58 CHF |
Portfolio structure
Composition of the portfolio
Name | ISIN | Weighting in the portfolio |
---|---|---|
Candriam Sustainable - Equity Emerging Markets - C Part (I) | LU1434524259 | 12.50% |
White Fleet II - SGVP Global Value Equity Fund UBH CHF Cap | LU2066956330 | 12.50% |
DWS Top Dividende TFC | DE000DWS18Q3 | 12.50% |
Goldman Sachs Global Sustainable Equity I Cap | LU0191250769 | 12.50% |
Pictet (CH) - Swiss Equities-I CHF | CH0019087102 | 12.50% |
Pictet CH Quest - Swiss Sustainable Equities - I dy | CH0019087243 | 12.50% |
Swiss Life Funds (LUX) - Equity ESG Global Protect CHF hedged I Cap | LU2672267767 | 12.50% |
UBS (Lux) Equity Fund - Global Sustainable (USD) I-A2-acc | LU2035667513 | 12.50% |
Asset allocation
Unknown | 100.00% |