Swiss Life Preference Trends Growth
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
1 month | -6.50% |
---|---|
Current year | -5.53% |
3 years p.a. | -0.08% |
5 years p.a. | 4.70% |
10 years p.a. | n.a. |
Since inception p.a. | n.a. |
Rolling performance in %
Key figures
YTD | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Performance | -5.53% | -1.55% | -0.25% | 25.82% | n.a. |
Maximum profit on monthly basis | 4.75% | 4.75% | 5.55% | 8.16% | n.a. |
Maximum loss on monthly basis | -4.36% | -4.36% | -6.86% | -6.86% | n.a. |
Max drawdown | -14.60% | -14.60% | -14.60% | -21.07% | n.a. |
Volatility | 14.72% | 10.96% | 9.67% | 9.71% | n.a. |
Sharpe ratio | -1.26 | -0.33 | -0.27 | 0.36 | n.a. |
Maximum continuous profit in months | 1 | 5 | 5 | 10 | n.a. |
Maximum continuous loss in months | 2 | 2 | 3 | 3 | n.a. |
Positive months / profit duration in months | 2 | 8 | 21 | 38 | n.a. |
Negative months / loss duration in months | 2 | 5 | 16 | 23 | n.a. |
Master data
Name | Swiss Life Preference Trends Growth |
---|---|
Inception date | 15 March 2018 |
Issuing commission | |
Ongoing charges | 1.06% |
End of financial year | 31 December |
Net asset value (NAV) as at 23 April 2025 | 124.59 CHF |
Portfolio structure
Composition of the portfolio
Name | ISIN | Weighting in the portfolio |
---|---|---|
Swisscanto (CH) Portfolio Fund Responsible Valca BA CHF | CH0205948794 | 12.50% |
UBS (CH) Suisse - 65 (CHF) Q-dist | CH0210193584 | 12.50% |
M&G (Lux) IF 1 - Dynamic Allocation Fund CHF C-H Acc | LU1582989700 | 12.50% |
Swiss Life Funds (LUX) - Portfolio Global Growth CHF F Cap | LU1897150212 | 12.50% |
Pictet - Global Megatrend Selection I CHF | LU1966752302 | 12.50% |
Pictet-Global Emerging Debt HI CHF | LU0170990518 | 12.50% |
Fidelity Funds - Global Demographics Fund Y-ACC-USD | LU0528228231 | 12.50% |
UBS (Lux) Security Equity Fund EB USD | LU1042675485 | 12.50% |
Asset allocation
Unknown | 75.00% | |
Equity | 12.50% | |
Fixed Income | 12.50% |