Swiss Life Preference Swiss Life Equity
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
1 month | -7.13% |
---|---|
Current year | -3.21% |
3 years p.a. | 1.91% |
5 years p.a. | 7.28% |
10 years p.a. | n.a. |
Since inception p.a. | n.a. |
Rolling performance in %
Key figures
YTD | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Performance | -3.21% | 1.58% | 5.84% | 42.09% | n.a. |
Maximum profit on monthly basis | 4.60% | 4.60% | 8.70% | 9.58% | n.a. |
Maximum loss on monthly basis | -2.19% | -2.19% | -8.25% | -8.25% | n.a. |
Max drawdown | -13.14% | -13.14% | -15.28% | -19.00% | n.a. |
Volatility | 14.32% | 11.14% | 10.25% | 10.48% | n.a. |
Sharpe ratio | -0.84 | -0.06 | -0.07 | 0.57 | n.a. |
Maximum continuous profit in months | 2 | 3 | 5 | 10 | n.a. |
Maximum continuous loss in months | 1 | 1 | 3 | 3 | n.a. |
Positive months / profit duration in months | 3 | 8 | 20 | 37 | n.a. |
Negative months / loss duration in months | 1 | 5 | 17 | 24 | n.a. |
Master data
Name | Swiss Life Preference Swiss Life Equity |
---|---|
Inception date | 15 March 2018 |
Issuing commission | |
Ongoing charges | 0.69% |
End of financial year | 31 December |
Net asset value (NAV) as at 23 April 2025 | 129.73 CHF |
Portfolio structure
Composition of the portfolio
Name | ISIN | Weighting in the portfolio |
---|---|---|
Swiss Life Funds (F) Equity ESG Europe Minimum Volatility I Cap | FR0010661124 | 12.50% |
Swiss Life Funds (LUX) Equity ESG Euro Zone I Cap. | LU1247740126 | 12.50% |
White Fleet II - SGVP Global Value Equity Fund UBH CHF Cap | LU2066956330 | 12.50% |
Swiss Life Funds (LUX) - Equity ESG Global Protect CHF hedged I Cap | LU2672267767 | 12.50% |
DWS Top Dividende TFC | DE000DWS18Q3 | 12.50% |
Swiss Life Funds (Lux) - Equity ESG Global High Dividend EUR I Cap | LU0574909429 | 12.50% |
Pictet (CH) - Swiss Equities-I CHF | CH0019087102 | 12.50% |
Swiss Life Funds (LUX) Equity ESG USA USD I Cap | LU0832468986 | 12.50% |
Asset allocation
Unknown | 62.50% | |
Equity | 37.50% |