Swiss Life Preference Swiss Life Balanced
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
1 month | -3.48% |
---|---|
Current year | -1.95% |
3 years p.a. | 0.03% |
5 years p.a. | 2.35% |
10 years p.a. | n.a. |
Since inception p.a. | n.a. |
Rolling performance in %
Key figures
YTD | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Performance | -1.95% | 2.73% | 0.10% | 12.33% | n.a. |
Maximum profit on monthly basis | 1.69% | 1.73% | 2.96% | 4.60% | n.a. |
Maximum loss on monthly basis | -1.41% | -2.08% | -4.54% | -4.54% | n.a. |
Max drawdown | -7.61% | -7.61% | -12.06% | -17.14% | n.a. |
Volatility | 8.00% | 6.40% | 6.18% | 5.97% | n.a. |
Sharpe ratio | -1.11 | 0 | -0.40 | 0.17 | n.a. |
Maximum continuous profit in months | 2 | 5 | 5 | 7 | n.a. |
Maximum continuous loss in months | 1 | 1 | 4 | 4 | n.a. |
Positive months / profit duration in months | 3 | 9 | 21 | 38 | n.a. |
Negative months / loss duration in months | 1 | 4 | 16 | 23 | n.a. |
Master data
Name | Swiss Life Preference Swiss Life Balanced |
---|---|
Inception date | 15 March 2018 |
Issuing commission | |
Ongoing charges | 0.82% |
End of financial year | 31 December |
Net asset value (NAV) as at 23 April 2025 | 112.70 CHF |
Portfolio structure
Composition of the portfolio
Name | ISIN | Weighting in the portfolio |
---|---|---|
Swiss Life Funds (LUX) - Equity ESG Global Protect CHF hedged I Cap | LU2672267767 | 12.50% |
Swiss Life iFunds (CH) Bond Global Corporates (CHF hedged) I-A2 | CH0219870703 | 12.50% |
Swiss Life Flex Funds (CH) - Dynamic Allocation (CHF) I | CH0023989780 | 12.50% |
Swiss Life Index Funds III (CH) Real Estate Switzerland I Cap | CH0111331325 | 12.50% |
Swisscanto (CH) Portfolio Fund Responsible World 45 DT CHF | CH0358994280 | 12.50% |
Swiss Life Funds (CH) - Portfolio Global Balanced (CHF) F Cap | CH1137234295 | 12.50% |
Swiss Life Funds (F) Equity ESG Europe Minimum Volatility I Cap | FR0010661124 | 12.50% |
UBS (CH) Suisse - 45 (CHF) Q-dist | CH0210193535 | 12.50% |
Asset allocation
Unknown | 75.00% | |
Fixed Income | 12.50% | |
Real Estate | 12.50% |