Swiss Life Preference Dividend Income
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
1 month | -3.34% |
---|---|
Current year | -1.99% |
3 years p.a. | -0.38% |
5 years p.a. | 1.51% |
10 years p.a. | n.a. |
Since inception p.a. | n.a. |
Rolling performance in %
Key figures
YTD | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Performance | -1.99% | 1.70% | -1.12% | 7.80% | n.a. |
Maximum profit on monthly basis | 1.06% | 1.82% | 3.18% | 3.72% | n.a. |
Maximum loss on monthly basis | -0.66% | -1.96% | -4.28% | -4.28% | n.a. |
Max drawdown | -6.26% | -6.26% | -10.38% | -14.60% | n.a. |
Volatility | 6.68% | 5.12% | 4.78% | 4.86% | n.a. |
Sharpe ratio | -1.30 | -0.24 | -0.61 | 0.05 | n.a. |
Maximum continuous profit in months | 2 | 5 | 5 | 7 | n.a. |
Maximum continuous loss in months | 1 | 1 | 4 | 4 | n.a. |
Positive months / profit duration in months | 3 | 9 | 19 | 35 | n.a. |
Negative months / loss duration in months | 1 | 4 | 18 | 26 | n.a. |
Master data
Name | Swiss Life Preference Dividend Income |
---|---|
Inception date | 15 March 2018 |
Issuing commission | |
Ongoing charges | 0.70% |
End of financial year | 31 December |
Net asset value (NAV) as at 23 April 2025 | 108.21 CHF |
Portfolio structure
Composition of the portfolio
Name | ISIN | Weighting in the portfolio |
---|---|---|
Swiss Life Flex Funds (CH) - Dynamic Allocation (CHF) I | CH0023989780 | 12.50% |
UBS (CH) Suisse - 25 (CHF) Q-dist | CH0210193519 | 12.50% |
Swiss Life Funds (CH) - Portfolio Global Income (CHF) F Cap | CH0469808114 | 12.50% |
Swiss Life iFunds (CH) Bond Global Corporates (CHF hedged) I-A2 | CH0219870703 | 12.50% |
Mirabaud - Sustainable Global Strategic Bond Fund IH cap. CHF | LU0963987861 | 12.50% |
DWS Top Dividende TFC | DE000DWS18Q3 | 12.50% |
UBS (CH) Property Fund - Swiss Mixed «Sima» | CH0014420878 | 12.50% |
Pictet CH - LPP 25 - I dy CHF | CH0016431667 | 12.50% |
Asset allocation
Unknown | 62.50% | |
Fixed Income | 25.00% | |
Real Estate | 12.50% |