Swiss Life Preference Swissness Balanced
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
1 month | -0.08% |
---|---|
Current year | 2.15% |
3 years p.a. | 4.36% |
5 years p.a. | 3.26% |
10 years p.a. | n.a. |
Since inception p.a. | n.a. |
Rolling performance in %
Key figures
YTD | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Performance | 2.15% | 0.96% | 13.67% | 17.39% | n.a. |
Maximum profit on monthly basis | 2.92% | 2.92% | 3.90% | 5.60% | n.a. |
Maximum loss on monthly basis | -2.70% | -2.70% | -4.53% | -5.05% | n.a. |
Max drawdown | -9.79% | -9.79% | -9.79% | -19.38% | n.a. |
Volatility | 7.48% | 6.77% | 6.05% | 6.46% | n.a. |
Sharpe ratio | 0.19 | -0.26 | 0.23 | 0.26 | n.a. |
Maximum continuous profit in months | 2 | 3 | 7 | 7 | n.a. |
Maximum continuous loss in months | 2 | 2 | 3 | 3 | n.a. |
Positive months / profit duration in months | 4 | 8 | 25 | 40 | n.a. |
Negative months / loss duration in months | 3 | 5 | 12 | 21 | n.a. |
Master data
Name | Swiss Life Preference Swissness Balanced |
---|---|
Inception date | 15 March 2018 |
Issuing commission | |
Ongoing charges | 0.77% |
End of financial year | 31 December |
Net asset value (NAV) as at 14 July 2025 | 123.61 CHF |
Portfolio structure
Composition of the portfolio
Name | ISIN | Weighting in the portfolio |
---|---|---|
Swiss Life Flex Funds (CH) - Dynamic Allocation (CHF) I | CH0023989780 | 12.50% |
Swiss Life Funds (CH) - Portfolio Global Balanced (CHF) F Cap | CH1137234295 | 12.50% |
Swisscanto (CH) Bond Fund Responsible Corporate CHF DT CHF | CH1250293847 | 12.50% |
GAM Multistock - Swiss Equity R - CHF | LU1774054420 | 12.50% |
UBS (CH) Suisse - 45 (CHF) Q-dist | CH0210193535 | 12.50% |
UBS (CH) Property Fund - Swiss Mixed «Sima» | CH0014420878 | 12.50% |
Swisscanto (CH) Portfolio Fund Responsible World 45 DT CHF | CH0358994280 | 12.50% |
Pictet (CH) - Swiss Mid-Small Cap-I | CH0019087177 | 12.50% |
Asset allocation
Unknown | 87.50% | |
Real Estate | 12.50% |