Swiss Life Preference Global Balanced
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
1 month | -3.53% |
---|---|
Current year | -2.14% |
3 years p.a. | 0.64% |
5 years p.a. | 3.22% |
10 years p.a. | n.a. |
Since inception p.a. | n.a. |
Rolling performance in %
Key figures
YTD | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Performance | -2.14% | 2.55% | 1.94% | 17.19% | n.a. |
Maximum profit on monthly basis | 1.54% | 1.72% | 3.59% | 5.20% | n.a. |
Maximum loss on monthly basis | -1.46% | -2.34% | -4.87% | -4.87% | n.a. |
Max drawdown | -8.02% | -8.02% | -12.09% | -17.11% | n.a. |
Volatility | 8.19% | 6.51% | 6.45% | 6.55% | n.a. |
Sharpe ratio | -1.14 | -0.04 | -0.30 | 0.29 | n.a. |
Maximum continuous profit in months | 2 | 5 | 5 | 7 | n.a. |
Maximum continuous loss in months | 1 | 1 | 4 | 4 | n.a. |
Positive months / profit duration in months | 3 | 9 | 21 | 38 | n.a. |
Negative months / loss duration in months | 1 | 4 | 16 | 23 | n.a. |
Master data
Name | Swiss Life Preference Global Balanced |
---|---|
Inception date | 15 March 2018 |
Issuing commission | |
Ongoing charges | 0.76% |
End of financial year | 31 December |
Net asset value (NAV) as at 23 April 2025 | 114.33 CHF |
Portfolio structure
Composition of the portfolio
Name | ISIN | Weighting in the portfolio |
---|---|---|
Swiss LIfe Funds (F) Equity ESG Euro Zone Minimum Volatility (EUR) I Cap | FR0010654236 | 12.50% |
UBS (CH) Property Fund - Swiss Mixed «Sima» | CH0014420878 | 12.50% |
Swiss Life Funds (CH) - Portfolio Global Balanced (CHF) F Cap | CH1137234295 | 12.50% |
Swisscanto (CH) Portfolio Fund Responsible World 45 DT CHF | CH0358994280 | 12.50% |
UBS (CH) Suisse - 45 (CHF) Q-dist | CH0210193535 | 12.50% |
Flossbach von Storch - Bond Opportunities - CHF-IT | LU1245471724 | 12.50% |
Swiss Life Funds (LUX) - Equity ESG Global Protect CHF hedged I Cap | LU2672267767 | 12.50% |
Swiss Life Flex Funds (CH) - Dynamic Allocation (CHF) I | CH0023989780 | 12.50% |
Asset allocation
Unknown | 87.50% | |
Real Estate | 12.50% |