Swiss Life Preference Global Balanced
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
                Performance
| 1 month | 1.92% | 
|---|---|
| Current year | 5.22% | 
| 3 years p.a. | 6.31% | 
| 5 years p.a. | 3.89% | 
| 10 years p.a. | n.a. | 
| Since inception p.a. | n.a. | 
Rolling performance in %
Key figures
| YTD | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Performance | 5.22% | 4.69% | 20.17% | 21.03% | n.a. | 
| Maximum profit on monthly basis | 2.18% | 2.18% | 3.59% | 5.20% | n.a. | 
| Maximum loss on monthly basis | -1.51% | -1.51% | -2.50% | -4.87% | n.a. | 
| Max drawdown | -8.02% | -8.02% | -8.02% | -17.11% | n.a. | 
| Volatility | 6.06% | 5.96% | 5.63% | 6.30% | n.a. | 
| Sharpe ratio | 0.65 | 0.39 | 0.58 | 0.36 | n.a. | 
| Maximum continuous profit in months | 3 | 3 | 5 | 7 | n.a. | 
| Maximum continuous loss in months | 2 | 2 | 4 | 4 | n.a. | 
| Positive months / profit duration in months | 7 | 8 | 23 | 37 | n.a. | 
| Negative months / loss duration in months | 3 | 5 | 14 | 24 | n.a. | 
Master data
| Name | Swiss Life Preference Global Balanced | 
|---|---|
| Inception date | 15 March 2018 | 
| Issuing commission | |
| Ongoing charges | 0.76% | 
| End of financial year | 31 December | 
| Net asset value (NAV) as at 29 October 2025 | 122.93 CHF | 
Portfolio structure
Composition of the portfolio
| Name | ISIN | Weighting in the portfolio | 
|---|---|---|
| Swiss LIfe Funds (F) Equity ESG Europe Conservative I EUR | FR0010654236 | 12.50% | 
| UBS (CH) Property Fund - Swiss Mixed «Sima» | CH0014420878 | 12.50% | 
| Swiss Life Funds (CH) - Portfolio Global Balanced (CHF) F Cap | CH1137234295 | 12.50% | 
| Swisscanto (CH) Portfolio Fund Responsible World 45 DT CHF | CH0358994280 | 12.50% | 
| UBS (CH) Suisse - 45 (CHF) Q-dist | CH0210193535 | 12.50% | 
| Flossbach von Storch - Bond Opportunities - CHF-IT | LU1245471724 | 12.50% | 
| Swiss Life Funds (LUX) - Equity Global Protect CHF hedged I Cap | LU2672267767 | 12.50% | 
| Swiss Life Flex Funds (CH) - Dynamic Allocation (CHF) I | CH0023989780 | 12.50% | 
Asset allocation
| Unknown | 87.50% | |
| Real Estate | 12.50% |