Swiss Life Premium Assets - Tranche 2 (2019)
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
1 month | -1.32% |
---|---|
Current year | -1.77% |
3 years p.a. | 0.87% |
5 years p.a. | 2.62% |
10 years p.a. | n.a. |
Since inception p.a. | n.a. |
Rolling performance in %
Key figures
YTD | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Performance | -1.77% | 2.92% | 2.63% | 13.81% | n.a. |
Maximum profit on monthly basis | 0.65% | 1.28% | 2.45% | 3.40% | n.a. |
Maximum loss on monthly basis | -1.44% | -1.65% | -2.56% | -2.56% | n.a. |
Max drawdown | -4.31% | -4.51% | -5.53% | -9.06% | n.a. |
Volatility | 4.70% | 4.02% | 4.01% | 3.73% | n.a. |
Sharpe ratio | -1.73 | 0.01 | -0.42 | 0.34 | n.a. |
Maximum continuous profit in months | 1 | 5 | 5 | 7 | n.a. |
Maximum continuous loss in months | 2 | 2 | 3 | 3 | n.a. |
Positive months / profit duration in months | 1 | 7 | 18 | 35 | n.a. |
Negative months / loss duration in months | 2 | 5 | 18 | 25 | n.a. |
Master data
Name | Swiss Life Premium Assets - Tranche 2 (2019) |
---|---|
Inception date | 31 December 2012 |
Issuing commission | |
Ongoing charges | 0.80% |
End of financial year | 31 December |
Portfolio structure
Composition of the portfolio
Name | ISIN | Weighting in the portfolio |
---|---|---|
Swiss Life Funds (LUX) Bond Emerging Markets Corporates CHF Hedged I Cap | LU1098217646 | 10.00% |
Swiss Life iFunds (CH) Bond Global Corporates (CHF hedged) I-A2 | CH0219870703 | 20.00% |
Swiss Life REF (LUX) Commercial Properties Switzerland | LU0820924123 | 34.00% |
Swiss Life iFunds (CH) Bond Global Corporates Short Term (CHF hedged) I-A2 | CH0219870455 | 3.00% |
Swiss Life Funds (LUX) - Equity ESG Global Protect CHF hedged I Cap | LU2672267767 | 33.00% |
Asset allocation
Unknown | 36.00% | |
Real Estate | 34.00% | |
Fixed Income | 30.00% |