Swiss Life Premium Comfort Prime Portfolio Equity
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
1 month | -8.99% |
---|---|
Current year | -4.94% |
3 years p.a. | -0.87% |
5 years p.a. | 4.86% |
10 years p.a. | 2.61% |
Since inception p.a. | n.a. |
Rolling performance in %
Key figures
YTD | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Performance | -4.94% | -0.07% | -2.58% | 26.79% | 29.44% |
Maximum profit on monthly basis | 4.90% | 4.90% | 5.80% | 11.14% | 11.14% |
Maximum loss on monthly basis | -2.90% | -2.90% | -8.93% | -8.93% | -14.18% |
Max drawdown | -16.40% | -16.40% | -17.77% | -19.35% | -31.95% |
Volatility | 18.02% | 13.54% | 11.17% | 11.14% | 12.32% |
Sharpe ratio | -0.96 | -0.17 | -0.30 | 0.32 | 0.17 |
Maximum continuous profit in months | 2 | 3 | 5 | 5 | 5 |
Maximum continuous loss in months | 1 | 1 | 2 | 2 | 3 |
Positive months / profit duration in months | 2 | 7 | 21 | 36 | 68 |
Negative months / loss duration in months | 1 | 5 | 15 | 24 | 52 |
Master data
Name | Swiss Life Premium Comfort Prime Portfolio Equity |
---|---|
Inception date | 30 April 2013 |
Taxable earnings as at 31 December 2022 | 1.58% |
Issuing commission | |
Ongoing charges | 0.80% |
End of financial year | 31 December |
Net asset value (NAV) as at 23 April 2025 | 154.09 CHF |
Portfolio structure
Composition of the portfolio
Name | ISIN | Weighting in the portfolio |
---|---|---|
Swiss Life Funds (LUX) Equity Europe High Dividend (EUR) I Dis | LU2477750645 | 9.00% |
Swiss Life Funds (Lux) - Equity ESG Global High Dividend EUR I Cap | LU0574909429 | 20.00% |
M&G (Lux) Global Dividend Fund - EUR C Dist | LU1670710315 | 14.00% |
Vontobel (CH) Sustainable Swiss Dividend AN CHF | CH0381682605 | 16.00% |
Pictet CH Solutions Swiss High Dividend - I CHF DIS | CH0317233259 | 16.00% |
Aegon Global Equity Income Fund C USD Inc | IE00B8PL6278 | 15.00% |
JPM Emerging Markets Dividend I Acc USD | LU2093717580 | 5.00% |
Janus Henderson Horizon Asian Dividend Income Fund H3q USD | LU0942195313 | 5.00% |
Asset allocation
Equity | 55.00% | |
Unknown | 45.00% |