Swiss Life Premium Comfort Portfolio Equity
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
1 month | -8.95% |
---|---|
Current year | -4.93% |
3 years p.a. | -1.52% |
5 years p.a. | 4.36% |
10 years p.a. | 2.02% |
Since inception p.a. | n.a. |
Rolling performance in %
Key figures
YTD | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Performance | -4.93% | -1.22% | -4.51% | 23.81% | 22.15% |
Maximum profit on monthly basis | 4.96% | 4.96% | 5.59% | 11.04% | 11.04% |
Maximum loss on monthly basis | -2.91% | -2.91% | -8.94% | -8.94% | -14.20% |
Max drawdown | -16.46% | -16.46% | -17.61% | -19.27% | -32.02% |
Volatility | 18.04% | 13.51% | 11.12% | 11.09% | 12.29% |
Sharpe ratio | -0.97 | -0.26 | -0.36 | 0.28 | 0.12 |
Maximum continuous profit in months | 2 | 3 | 5 | 5 | 5 |
Maximum continuous loss in months | 1 | 1 | 3 | 3 | 3 |
Positive months / profit duration in months | 2 | 7 | 20 | 36 | 68 |
Negative months / loss duration in months | 1 | 5 | 16 | 24 | 52 |
Master data
Name | Swiss Life Premium Comfort Portfolio Equity |
---|---|
Inception date | 30 April 2013 |
Taxable earnings as at 31 December 2022 | 1.86% |
Issuing commission | |
Ongoing charges | 1.54% |
End of financial year | 31 December |
Net asset value (NAV) as at 23 April 2025 | 143.24 CHF |
Portfolio structure
Composition of the portfolio
Name | ISIN | Weighting in the portfolio |
---|---|---|
Swiss Life Funds (LUX) Equity Europe High Dividend R EUR Dis | LU2477750728 | 9.00% |
Swiss Life Funds (Lux) Equity ESG Global High Dividend CHF R Dis | LU0371451146 | 20.00% |
M&G (Lux) Global Dividend Fund - EUR A Dist | LU1670710158 | 14.00% |
Vontobel (CH) Sustainable Swiss Dividend A | CH0002795703 | 16.00% |
Pictet CH Solutions - Swiss High Dividend P dy CHF | CH0317159009 | 16.00% |
Aegon Global Equity Income Fund A EUR Inc. | IE00BF5SW189 | 15.00% |
JPM Emerging Markets Dividend A (div) - EUR | LU0862449856 | 5.00% |
Janus Henderson Horizon Fund - Asian Dividend Income Fund A3q USD | LU0264605907 | 5.00% |
Asset allocation
Equity | 55.00% | |
Unknown | 45.00% |