William Blair SICAV Emerging Markets Debt Hard Currency Fund CHF AH
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
| 1 month | -3.78% |
|---|---|
| Current year | -1.92% |
| 3 years p.a. | n.a. |
| 5 years p.a. | n.a. |
| 10 years p.a. | n.a. |
| Since inception p.a. | n.a. |
Rolling performance in %
Key figures
| YTD | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Performance | -1.92% | n.a. | n.a. | n.a. | n.a. |
| Maximum profit on monthly basis | 1.01% | n.a. | n.a. | n.a. | n.a. |
| Maximum loss on monthly basis | -3.78% | n.a. | n.a. | n.a. | n.a. |
| Max drawdown | -4.37% | n.a. | n.a. | n.a. | n.a. |
| Volatility | 5.10% | n.a. | n.a. | n.a. | n.a. |
| Sharpe ratio | -1.88 | n.a. | n.a. | n.a. | n.a. |
| Maximum continuous profit in months | 2 | n.a. | n.a. | n.a. | n.a. |
| Maximum continuous loss in months | 1 | n.a. | n.a. | n.a. | n.a. |
| Positive months / profit duration in months | 3 | n.a. | n.a. | n.a. | n.a. |
| Negative months / loss duration in months | 1 | n.a. | n.a. | n.a. | n.a. |
Master data
| Fund name | William Blair SICAV Emerging Markets Debt Hard Currency Fund CHF AH |
|---|---|
| Fund management company | FundRock Management Company S.A. |
| Fund domicile | Luxembourg |
| Inception date | 11 June 2025 |
| ISIN | LU2093688112 |
| Fund currency | CHF |
| Appropriation of income | accumulating |
| Issuing commission | |
| Ongoing charges under PRIIP KID as at 18 June 2025 | 1.10% |
| End of financial year | 31 December |
| Paying agent | |
| Fund volume as at 30 January 2026 | 514.10 Mio. CHF |
| Net asset value (NAV) as at 31 March 2026 | 105.24 CHF |
Portfolio structure
Top holdings of fund volume (in %)
| USA 25/26 ZO | 4.44% | |
| PETROLEOS D VEN. 11/22 | 1.70% | |
| OMAN 6.75% 17Jan48 REGS | 1.65% | |
| UNITED MEXICAN STATES SR UNSECURED 04/71 3.75 | 1.53% | |
| REPUBLIC OF ECUADOR SR UNSECURED 07/40 VAR | 1.38% | |
| COLOMBIA 4.12% 15/11/2050 | 1.34% | |
| ARAB REPUBLIC OF EGYPT SR UNSECURED 09/27 5.8 | 1.26% | |
| ARAB REPUBLIC OF EGYPT SR UNSECURED 02/61 7.5 | 1.23% |