Flossbach von Storch - Bond Opportunities - CHF-IT
Performance (in EUR)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
                Performance
| 1 month | 1.03% | 
|---|---|
| Current year | 2.96% | 
| 3 years p.a. | 3.38% | 
| 5 years p.a. | -0.43% | 
| 10 years p.a. | 2.44% | 
| Since inception p.a. | n.a. | 
Rolling performance in %
Key figures
| YTD | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Performance | 2.96% | 2.01% | 10.51% | -2.11% | 27.30% | 
| Maximum profit on monthly basis | 1.15% | 1.15% | 4.08% | 4.08% | 6.58% | 
| Maximum loss on monthly basis | -1.50% | -1.65% | -2.04% | -3.74% | -6.23% | 
| Max drawdown | -3.10% | -3.71% | -6.35% | -15.06% | -15.06% | 
| Volatility | 4.48% | 4.36% | 4.95% | 4.46% | 3.85% | 
| Sharpe ratio | 0.31 | -0.08 | 0.09 | -0.45 | 0.47 | 
| Maximum continuous profit in months | 6 | 6 | 6 | 6 | 8 | 
| Maximum continuous loss in months | 1 | 1 | 3 | 4 | 5 | 
| Positive months / profit duration in months | 9 | 10 | 23 | 31 | 66 | 
| Negative months / loss duration in months | 1 | 3 | 14 | 30 | 55 | 
Master data
| Fund name | Flossbach von Storch - Bond Opportunities - CHF-IT | 
|---|---|
| Fund management company | Flossbach von Storch Invest S.A. | 
| Fund domicile | Luxembourg | 
| Inception date | 15 July 2015 | 
| ISIN | LU1245471724 | 
| Swiss security no. | 28530394 | 
| Fund currency | CHF | 
| Appropriation of income | accumulating | 
| Issuing commission | |
| Ongoing charges under PRIIP KID as at 15 October 2025 | 0.52% | 
| End of financial year | 30 September | 
| Paying agent | |
| Fund volume as at 30 October 2025 | 6.06 Mrd. CHF | 
| Net asset value (NAV) as at 30 October 2025 | 134.75 CHF | 
Portfolio structure
Top holdings of fund volume (in %)
| United States of America | 12.30% | |
| Republic of Germany | 8.33% | |
| New Zealand | 5.36% | |
| Johnson & Johnson | 2.93% | |
| Kingdom of Spain | 2.80% | |
| TotalEnergies SE | 2.03% | |
| Booking Holdings Inc. | 1.82% | |
| Siemens AG | 1.70% | |
| Merck & Co. Inc. | 1.61% | |
| ProLogis Inc. | 1.41% | 
Asset allocation
| Corporate bonds | 50.53% | |
| Government bonds | 36.03% | |
| Cash | 7.15% | |
| Covered bonds | 3.78% | |
| Convertible bonds | 1.28% | |
| Other (incl. derivatives) | 1.24% | 
Currency
| EUR | 94.73% | |
| USD | 3.08% | |
| NZD | 0.91% | |
| AUD | 0.72% | |
| GBP | 0.28% | |
| CHF | 0.27% | 
Countries
| USA | 31.68% | |
| Germany | 21.99% | |
| Netherlands | 5.45% | |
| New Zealand | 5.36% | |
| Switzerland | 3.62% | |
| Spain | 3.53% | |
| United Kingdom | 3.12% | |
| France | 2.80% | |
| Sweden | 2.51% | |
| Australia | 1.72% | 
Sectors
| Consumer Discretionary | 16.61% | |
| Health Care | 14.69% | |
| Consumer Staples | 13.76% | |
| Real Estate | 11.73% | |
| Financials | 10.48% | |
| Industrials | 10.10% | |
| Communication Services | 7.57% | |
| Energy | 6.80% | |
| Utilities | 4.21% | |
| Materials | 3.60% |