Flossbach von Storch - Bond Opportunities - CHF-IT
Performance (in EUR)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
1 month | -0.67% |
---|---|
Current year | 0.47% |
3 years p.a. | 1.79% |
5 years p.a. | -0.61% |
10 years p.a. | 2.77% |
Since inception p.a. | n.a. |
Rolling performance in %
Key figures
YTD | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Performance | 0.47% | 0.50% | 5.47% | -3.03% | 31.48% |
Maximum profit on monthly basis | 1.15% | 1.21% | 4.08% | 4.08% | 6.58% |
Maximum loss on monthly basis | -1.50% | -1.65% | -3.49% | -3.74% | -6.23% |
Max drawdown | -3.10% | -4.24% | -6.70% | -15.06% | -15.06% |
Volatility | 4.63% | 4.21% | 5.05% | 4.36% | 3.91% |
Sharpe ratio | -0.31 | -0.53 | -0.20 | -0.46 | 0.57 |
Maximum continuous profit in months | 3 | 3 | 4 | 4 | 8 |
Maximum continuous loss in months | 1 | 1 | 3 | 4 | 5 |
Positive months / profit duration in months | 6 | 10 | 21 | 29 | 65 |
Negative months / loss duration in months | 1 | 3 | 16 | 32 | 56 |
Master data
Fund name | Flossbach von Storch - Bond Opportunities - CHF-IT |
---|---|
Fund management company | Flossbach von Storch Invest S.A. |
Fund domicile | Luxembourg |
Inception date | 15 July 2015 |
ISIN | LU1245471724 |
Swiss security no. | 28530394 |
Fund currency | CHF |
Appropriation of income | accumulating |
Issuing commission | |
Ongoing charges under PRIIP KID as at 01 November 2024 | 0.52% |
End of financial year | 30 September |
Paying agent | |
Fund volume as at 15 July 2025 | 6.19 Mrd. CHF |
Net asset value (NAV) as at 15 July 2025 | 131.48 CHF |
Portfolio structure
Top holdings of fund volume (in %)
United States of America | 12.19% | |
Republic of Germany | 8.80% | |
New Zealand | 5.43% | |
Johnson & Johnson | 3.12% | |
Kingdom of Spain | 2.42% | |
Booking Holdings Inc. | 2.21% | |
TotalEnergies SE | 2.03% | |
Siemens AG | 1.84% | |
Merck & Co. Inc. | 1.79% | |
Anheuser-Busch InBev S.A./N.V. | 1.59% |
Asset allocation
Corporate bonds | 56.72% | |
Government bonds | 32.99% | |
Covered bonds | 4.24% | |
Cash | 2.70% | |
Other (incl. derivatives) | 2.01% | |
Convertible bonds | 1.34% |
Currency
EUR | 95.18% | |
USD | 3.06% | |
AUD | 0.76% | |
NZD | 0.75% | |
CHF | 0.18% | |
GBP | 0.05% |
Countries
USA | 33.15% | |
Germany | 26.75% | |
New Zealand | 5.43% | |
Netherlands | 4.27% | |
Switzerland | 3.38% | |
Spain | 3.00% | |
France | 2.51% | |
Sweden | 2.29% | |
Ireland | 2.04% | |
United Kingdom | 1.82% |
Sectors
Consumer Discretionary | 16.23% | |
Health Care | 16.17% | |
Consumer Staples | 11.82% | |
Financials | 11.43% | |
Real Estate | 10.93% | |
Communication Services | 8.30% | |
Industrials | 8.29% | |
Utilities | 6.79% | |
Energy | 5.75% | |
Materials | 3.89% |