Templeton Global Total Return Fund A(Acc) CHF-H1 (hedged)
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
                Performance
| 1 month | 0.31% | 
|---|---|
| Current year | 12.71% | 
| 3 years p.a. | 3.32% | 
| 5 years p.a. | -4.03% | 
| 10 years p.a. | -3.26% | 
| Since inception p.a. | n.a. | 
Rolling performance in %
Key figures
| YTD | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Performance | 12.71% | 6.61% | 10.31% | -18.61% | -28.23% | 
| Maximum profit on monthly basis | 3.76% | 3.76% | 6.64% | 6.64% | 6.64% | 
| Maximum loss on monthly basis | -2.16% | -6.74% | -6.74% | -8.14% | -8.14% | 
| Max drawdown | -3.59% | -6.96% | -15.47% | -29.12% | -41.80% | 
| Volatility | 7.12% | 7.71% | 8.84% | 8.56% | 8.09% | 
| Sharpe ratio | 1.77 | 0.50 | 0.04 | -0.65 | -0.48 | 
| Maximum continuous profit in months | 6 | 6 | 6 | 6 | 6 | 
| Maximum continuous loss in months | 1 | 3 | 3 | 3 | 4 | 
| Positive months / profit duration in months | 8 | 8 | 22 | 33 | 63 | 
| Negative months / loss duration in months | 2 | 5 | 15 | 28 | 58 | 
Master data
| Fund name | Templeton Global Total Return Fund A(Acc) CHF-H1 (hedged) | 
|---|---|
| Fund management company | Franklin Templeton International Services S.à r.l. | 
| Fund domicile | Luxembourg | 
| Inception date | 14 September 2009 | 
| ISIN | LU0450468185 | 
| Swiss security no. | 10527658 | 
| Fund currency | CHF | 
| Appropriation of income | accumulating | 
| Issuing commission | |
| Ongoing charges under PRIIP KID as at 30 June 2025 | 1.37% | 
| End of financial year | 30 June | 
| Paying agent | BNP Paribas Securities Services | 
| Representative in Switzerland | Franklin Templeton Switzerland Ltd | 
| Fund volume as at 30 September 2025 | 1.72 Mrd. CHF | 
| Net asset value (NAV) as at 29 October 2025 | 9.84 CHF | 
Portfolio structure
Top holdings of fund volume (in %)
| MALAYSIA 3.90% 16/11/2027 | 6.66% | |
| IND GOV 7.18% 14/08/2033 | 4.07% | |
| Ecuador (Republic of) 0.5% 07/31/2035 | 3.48% | |
| Brazil Notas do Tesouro Naci 10% 01-01-2033 | 3.21% | |
| 6.79% India Government Bond 10/2034 | 2.99% | |
| SOUTH AFRICA 9,00 15-310140 | 2.65% | |
| 9.25% Kolumbien 5/2042 | 2.64% | |
| ASIAN DEVELOPMENT BANK, 1/23/2026 10,1 | 2.62% | |
| Brasilien Nota S.NTNF 18/29 | 2.62% | |
| BRAZIL 10.00 16-27 01/01S | 2.59% |