Pictet-Global Emerging Debt-HI CHF
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
| 1 month | -4.44% |
|---|---|
| Current year | -2.48% |
| 3 years p.a. | 5.03% |
| 5 years p.a. | -1.06% |
| 10 years p.a. | 0.32% |
| Since inception p.a. | n.a. |
Rolling performance in %
Key figures
| YTD | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Performance | -2.48% | 7.25% | 15.86% | -5.20% | 3.29% |
| Maximum profit on monthly basis | 1.14% | 2.88% | 6.06% | 6.10% | 6.41% |
| Maximum loss on monthly basis | -4.44% | -4.44% | -4.44% | -7.25% | -14.41% |
| Max drawdown | -5.30% | -5.30% | -8.99% | -27.71% | -29.01% |
| Volatility | 6.48% | 7.09% | 6.63% | 7.12% | 7.41% |
| Sharpe ratio | -1.75 | 0.69 | 0.32 | -0.41 | -0.05 |
| Maximum continuous profit in months | 2 | 10 | 10 | 10 | 10 |
| Maximum continuous loss in months | 1 | 1 | 3 | 6 | 6 |
| Positive months / profit duration in months | 3 | 11 | 25 | 35 | 73 |
| Negative months / loss duration in months | 1 | 2 | 12 | 26 | 48 |
Master data
| Fund name | Pictet-Global Emerging Debt-HI CHF |
|---|---|
| Fund management company | Pictet Asset Management (Europe) S.A. |
| Fund domicile | Luxembourg |
| Inception date | 11 August 2003 |
| ISIN | LU0170990518 |
| Swiss security no. | 1625272 |
| Fund currency | CHF |
| Appropriation of income | accumulating |
| Issuing commission | |
| Ongoing charges under PRIIP KID as at 06 February 2026 | 0.87% |
| End of financial year | 30 September |
| Paying agent | Bank Pictet & Cie S.A. |
| Representative in Switzerland | Pictet Asset Management S.A. |
| Fund volume as at 30 January 2026 | 1.54 Mrd. CHF |
| Net asset value (NAV) as at 31 March 2026 | 428.01 CHF |
Portfolio structure
Top holdings of fund volume (in %)
| ARGENT 1 1/8 07/09/35 | 1.89% | |
| Suriname (Govt of) 4% 2035 2035-11-06 | 1.63% | |
| ARGENT 2 1/2 07/09/41 | 1.34% | |
| Brazil Ntn-B 6% 15.08.2032 Uns | 1.28% | |
| INDONESIA, REPUBLIC OF-REG-S 6.62500% 07-17.02.37 | 1.07% | |
| EGYPT, REPUBLIC OF-REG-S 7.30000% 21-30.09.33 | 1.06% | |
| REPUBLIC OF SOUTH AFRICA SR UNSECURED 11/36 7.1 | 1.01% | |
| REPUBLIC OF KENYA SR UNSECURED REGS 10/38 8.8 | 0.96% | |
| 7.125 % Türkei v.25(2032) | 0.94% | |
| 6.6% Dominikanische Republik 24/36 6/2036 | 0.92% |