KBI Global Energy Transition Fund EUR D
Performance (in EUR)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
1 month | -9.40% |
---|---|
Current year | -12.61% |
3 years p.a. | -5.15% |
5 years p.a. | 12.72% |
10 years p.a. | 6.51% |
Since inception p.a. | n.a. |
Rolling performance in %
Key figures
YTD | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Performance | -12.61% | -12.80% | -14.68% | 82.05% | 87.99% |
Maximum profit on monthly basis | -0.37% | 9.22% | 18.51% | 18.51% | 18.51% |
Maximum loss on monthly basis | -6.11% | -6.11% | -9.64% | -9.64% | -19.86% |
Max drawdown | -19.82% | -26.23% | -31.98% | -31.98% | -38.86% |
Volatility | 20.96% | 19.01% | 20.16% | 20.31% | 19.97% |
Sharpe ratio | -1.75 | -0.77 | -0.37 | 0.56 | 0.30 |
Maximum continuous profit in months | 0 | 1 | 3 | 10 | 10 |
Maximum continuous loss in months | 3 | 4 | 4 | 4 | 4 |
Positive months / profit duration in months | 1 | 5 | 17 | 35 | 74 |
Negative months / loss duration in months | 3 | 8 | 20 | 26 | 47 |
Master data
Fund name | KBI Global Energy Transition Fund EUR D |
---|---|
Fund management company | Amundi Ireland Limited |
Fund domicile | Ireland |
Inception date | 23 September 2009 |
ISIN | IE00B4R1TM89 |
Fund currency | EUR |
Appropriation of income | accumulating |
Issuing commission | |
Ongoing charges under PRIIP KID as at 19 November 2024 | 0.75% |
End of financial year | 31 August |
Paying agent | |
Fund volume as at 31 December 2024 | 912.57 Mio. EUR |
Net asset value (NAV) as at 23 April 2025 | 20.04 EUR |
Portfolio structure
Top holdings of fund volume (in %)
ASML Holding N.V. | 6.05% | |
RWE | 4.37% | |
First Solar Inc | 4.21% | |
NXP SEMICONDUCTORS NV | 3.64% | |
Cadence Design Sys. | 3.49% | |
Hannon Armstrong Sustain. Infrastr. | 3.15% | |
Byd Co Ltd | 3.07% | |
Delphi Autom. Syst. | 2.98% | |
Greencoat Renewables | 2.92% | |
NATIONAL GRID ORD GBP0.12431289 | 2.89% |