Swiss Life Funds (CH) - Portfolio Global Income (CHF)
Performance (in CHF)
Past performance is no indication of current or future performance. These performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
Performance
| 1 month | -0.23% |
|---|---|
| Current year | -0.11% |
| 3 years p.a. | 3.12% |
| 5 years p.a. | 0.17% |
| 10 years p.a. | 1.19% |
| Since inception p.a. | n.a. |
Rolling performance in %
Key figures
| YTD | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Performance | -0.11% | 3.08% | 9.66% | 0.83% | 12.52% |
| Maximum profit on monthly basis | 1.86% | 1.86% | 3.28% | 3.28% | 3.61% |
| Maximum loss on monthly basis | -3.96% | -3.96% | -3.96% | -4.40% | -5.63% |
| Max drawdown | -5.23% | -5.23% | -8.01% | -16.90% | -16.90% |
| Volatility | 6.43% | 4.82% | 4.65% | 4.88% | 4.22% |
| Sharpe ratio | -0.33 | 0.26 | 0.06 | -0.34 | 0.11 |
| Maximum continuous profit in months | 2 | 10 | 10 | 10 | 10 |
| Maximum continuous loss in months | 1 | 1 | 4 | 6 | 6 |
| Positive months / profit duration in months | 4 | 12 | 26 | 39 | 75 |
| Negative months / loss duration in months | 1 | 1 | 11 | 22 | 46 |
Master data
| Fund name | Swiss Life Funds (CH) - Portfolio Global Income (CHF) |
|---|---|
| Fund management company | Swiss Life Asset Management AG |
| Fund domicile | Switzerland |
| Inception date | 06 July 1999 |
| ISIN | CH0007294892 |
| Swiss security no. | 729489 |
| Fund currency | CHF |
| Appropriation of income | distributing |
| Issuing commission | |
| Ongoing charges under PRIIP KID as at 18 June 2025 | 0.50% |
| End of financial year | 31 December |
| Paying agent | UBS Switzerland AG |
| Fund volume as at 30 January 2026 | 269.62 Mio. CHF |
| Net asset value (NAV) as at 20 May 2026 | 112.57 CHF |
Portfolio structure
Top holdings of fund volume (in %)
| Swiss Life iFunds (CH) Bond Global Government + (CHF hedged) I-A1 | 17.50% | |
| Swiss Life iFunds (CH) Equity Switzerland (CHF) I-A1 | 9.62% | |
| Swiss Life Funds (LUX) - Bond Emerging Markets Corporates IG CHF (hedged) AM Cap | 7.97% | |
| Swiss Life iFunds (CH) Bond Global Corporates (CHF hedged) I-A1 | 6.64% | |
| Swiss Life iFunds (CH) Bond Swiss Francs Domestic (CHF) I-A1 | 6.07% | |
| Swiss Life Funds (CH) Money Market Swiss Francs A Cap | 4.19% | |
| Swiss Life iFunds (CH) Equity Switzerland Small & Mid Cap (CHF) I-A1 | 3.95% | |
| Swiss Life iFunds (CH) Bond Swiss Francs Foreign (CHF) I-A1 | 3.82% | |
| Swiss Life Flex Funds (CH) - Dynamic Allocation (CHF) I | 3.80% | |
| UBS (CH) Property Fund - Swiss Mixed «Sima» | 2.98% |